The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active quarter-hour | Dec 9, 2004 09:45 | 172 | 0.00% |
| 2. | Most active organization | 71 | 353,461 | 5.37% |
| 3. | Most active browser type | MSIE | 5,689,674 | 86.44% |
| 4. | Most active year | 2004 | 2,250,360 | 34.19% |
| 5. | Most active quarter | Q2 2004 | 639,781 | 9.72% |
| 6. | Most active day of the week | Thursday | 1,010,282 | 15.34% |
| 7. | Most active hour of the day | 15:00 - 15:59 | 438,963 | 6.66% |
| 8. | Most active day | February 26, 2004 | 5,428 | 0.08% |
| 9. | Most requested directory | [root directory] | 5,272,068 | 80.10% |
| 10. | Host causing the most redirections | 205.188.116.134 | 4 | 6.07% |
| 11. | Most active month | March 2004 | 405,515 | 6.16% |
| 12. | Most requested search word | arizona | 113,545 | 1.72% |
| 13. | Most active week beginning | February 22, 2004 | 152,946 | 2.32% |
| 14. | Most active domain | [unresolved numerical addresses] | 6,581,674 | 100.00% |
| 15. | Most popular operating system | Windows | 6,237,152 | 94.76% |
Report time frame February 1, 2004 00:00 to August 18, 2008 23:41.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |